← Back to standings
LEFT EYE
Updated Jun 1, 5:00 AM ET
Rank #15→0flat today•42 pts•10 scorers•2 goalie pts•Best Demidov (9)
Goalie scoring: 1 win, +2 shutout bonus, goals/assists = 1 point each•Goalies blue, eliminated picks muted
Skaters
10 picks
| Skater | Team | Score | G | A |
|---|---|---|---|---|
1McDavid | EDM | 6 | 1 | 5 |
2Crosby | PIT | 5 | 1 | 4 |
3Lehkonen | COL | 6 | 3 | 3 |
4Savoie | EDM | 1 | 0 | 1 |
6Goncalves | TBL | 3 | 1 | 2 |
7Demidov | MTL | 9 | 3 | 6 |
8Kapanen | EDM | 6 | 4 | 2 |
9Henrique | EDM | 0 | 0 | 0 |
10Gallagher | MTL | 1 | 1 | 0 |
11Manson | COL | 3 | 0 | 3 |
| Total | 40 | 14 | 26 |
Goalies
1 picks
| Goalie | Team | Score | W | SO | G | A |
|---|---|---|---|---|---|---|
5Ingram | EDM | 2 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |